Adjustable Fuel Pressure Regulator Kit FPR Honda Acura Civic CRX Integra Accord
$13.04
-
- Description
- Additional information
- Compatibility
- FAQ
- Store Policies
- Inquiries
Description
Fitment:
- 1988-2000 Honda CRX, Honda Civic, Honda Del Sol
- 1990-2001 Acura Integra
- 1991-UP Acura NSX
- 1992-2002 Honda Accord (4-cylinder)
- 1992-2001 Honda Prelude
- 2000-2005 Honda S2000
About This Product:
- CNC Machined 6061-T6 Billet Aluminum
- Requires modification of factory FPR
- Designed to work with OEM or aftermarket fuel rails
- 25-60 psi range
Purchase Policy:
- U.S. Seller
- Fast & Free Same Day Shipping
- Free Return Shipping
- Full Refunds for returns in new condition & not missing parts.
Additional information
Weight | 4.00 oz |
---|---|
Type | Fuel Pressure Regulator |
Interchange Part Number | BXFU-00402-PO |
Brand | Density Racing |
Manufacturer Part Number | Does not apply |
Mounting Style | Bolt-On |
Items Included | ["Fixing Bolt", "Fixing Nut", "Gasket", "Mounting Hardware.. |
Material | Aluminum |
Vintage Part | No |
Fuel Type | Gasoline |
Connector Color | Black |
Manufacturer Warranty | 1 Month |
Connector Type | Bolt On |
Features | Easy Installation |
Universal Fitment | Yes |
Performance Part | Yes |
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2005 | Acura | NSX | Base Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
2005 | Acura | NSX | Base Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
2005 | Honda | S2000 | Base Convertible 2-Door | 2.2L 2157CC l4 GAS DOHC Naturally Aspirated | |
2004 | Acura | NSX | Base Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
2004 | Acura | NSX | Base Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
2004 | Honda | S2000 | Base Convertible 2-Door | 2.2L 2157CC l4 GAS DOHC Naturally Aspirated | |
2003 | Acura | NSX | T Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
2003 | Acura | NSX | T Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
2003 | Honda | S2000 | Base Convertible 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
2002 | Acura | NSX | T Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
2002 | Acura | NSX | T Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
2002 | Honda | S2000 | Base Convertible 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
2001 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
2001 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
2001 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2001 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2001 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
2001 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
2001 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2001 | Acura | NSX | Base Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
2001 | Acura | NSX | Base Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
2001 | Acura | NSX | T Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
2001 | Acura | NSX | T Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
2001 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2001 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2001 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
2001 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2001 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated | |
2001 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
2001 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2001 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2001 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
2001 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2001 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
2001 | Honda | Accord | Value Package Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2001 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | |
2001 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | |
2001 | Honda | S2000 | Base Convertible 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
2000 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
2000 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
2000 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2000 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2000 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
2000 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
2000 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
2000 | Acura | NSX | Base Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
2000 | Acura | NSX | Base Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
2000 | Acura | NSX | T Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
2000 | Acura | NSX | T Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
2000 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated | |
2000 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
2000 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
2000 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated | |
2000 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
2000 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
2000 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
2000 | Honda | Accord | SE Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Civic | CX Hatchback 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Civic | DX Hatchback 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Civic | EX-R Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Civic | EX-R Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Civic | EX-R SIR Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated | |
2000 | Honda | Civic | GX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 CNG SOHC Naturally Aspirated | |
2000 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2000 | Honda | Civic | Si Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated | |
2000 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | |
2000 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | |
2000 | Honda | S2000 | Base Convertible 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1999 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1999 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1999 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
1999 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
1999 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1999 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1999 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
1999 | Acura | NSX | Alex Zanardi Edition Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
1999 | Acura | NSX | Base Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
1999 | Acura | NSX | Base Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
1999 | Acura | NSX | T Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
1999 | Acura | NSX | T Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
1999 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated | |
1999 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
1999 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
1999 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated | |
1999 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
1999 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
1999 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
1999 | Honda | Civic | CX Hatchback 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Civic | DX Hatchback 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Civic | EX-R Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Civic | EX-R Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Civic | EX-R SIR Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated | |
1999 | Honda | Civic | GX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 CNG SOHC Naturally Aspirated | |
1999 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Civic | Si Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated | |
1999 | Honda | Civic | Value Package Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1999 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | |
1999 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | |
1998 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1998 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1998 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
1998 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
1998 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1998 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1998 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1998 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
1998 | Acura | NSX | Base Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
1998 | Acura | NSX | Base Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
1998 | Acura | NSX | T Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
1998 | Acura | NSX | T Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
1998 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated | |
1998 | Honda | Accord | Coupe Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
1998 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
1998 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS OHV Naturally Aspirated | |
1998 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
1998 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
1998 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | |
1998 | Honda | Civic | CX Hatchback 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Civic | DX Hatchback 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Civic | EX-R Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Civic | EX-R Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Civic | GX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 CNG SOHC Naturally Aspirated | |
1998 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Civic | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1998 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | |
1998 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | |
1997 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1997 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1997 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
1997 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
1997 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1997 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1997 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1997 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
1997 | Acura | NSX | Base Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
1997 | Acura | NSX | Base Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
1997 | Acura | NSX | T Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
1997 | Acura | NSX | T Coupe 2-Door | 3.2L 3179CC V6 GAS DOHC Naturally Aspirated | |
1997 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | EX-R Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | EX-R Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | SE Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | SE Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Accord | Value Package Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic | CX Hatchback 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic | DX Hatchback 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic | EX-R Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic | EX-R Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic del Sol | S Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic del Sol | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1997 | Honda | Civic del Sol | VTEC Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated | |
1997 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | |
1997 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | |
1996 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
1996 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated | |
1996 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1996 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1996 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1996 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1996 | Acura | Integra | Special Edition Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1996 | Acura | Integra | Special Edition Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated | |
1996 | Acura | NSX | Base Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
1996 | Acura | NSX | T Coupe 2-Door | 3.0L 2977CC V6 GAS DOHC Naturally Aspirated | |
1996 | Honda | Accord | 25th Anniversary Edition Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1996 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1996 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1996 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | |
1996 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1996 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | |
1996 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1996 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | |
1996 | Honda | Accord | EX-R Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1996 | Honda | Accord | EX-R Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | |
1996 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
1996 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | |
1996 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | |
