Billet Shifter Stop for 2014-2019 Subaru Forester Aluminum Black
$15.85
-
- Description
- Additional information
- Compatibility
- FAQ
- Store Policies
- Inquiries
Description
Fitment:
- 2014-2019 Subaru Forester
About This Product:
- CNC Machined 6061-T6 Billet Aluminum
- Remove horizontal slop between 1st and 2nd shifts
- Reduces play from 1 inch to about 0.12 inch in horizontal movement
Purchase Policy:
- U.S. Seller
- Fast & Free Same Day Shipping
- Free Return Shipping
- Full Refunds for returns in new condition & not missing parts.
Additional information
Weight | 4.00 oz |
---|---|
Brand | Density Racing |
Type | Shifter Body |
Interchange Part Number | PSP-INR-018 |
Manufacturer Warranty | 5 Years |
Items Included | Mounting Hardware |
Shift Linkage Type | Rod |
Material | Aluminum |
Vintage Part | No |
Country/Region of Manufacture | China |
Universal Fitment | No |
Transmission Type | Manual |
Performance Part | Yes |
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2019 | Subaru | Forester | 2.5i Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2019 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2019 | Subaru | Forester | Convenience Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2019 | Subaru | Forester | Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2019 | Subaru | Forester | Premier Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2019 | Subaru | Forester | Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2019 | Subaru | Forester | Sport Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2019 | Subaru | Forester | Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2018 | Subaru | Forester | 2.0XT Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2018 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2018 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2018 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2018 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2018 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2018 | Subaru | Forester | 2.5i Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2018 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2018 | Subaru | Forester | Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2018 | Subaru | Forester | Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2018 | Subaru | Forester | Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2018 | Subaru | Forester | XT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2017 | Subaru | Forester | 2.0XT Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2017 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2017 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2017 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2017 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2017 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2017 | Subaru | Forester | 2.5i Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2017 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2017 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2017 | Subaru | Forester | XS Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2017 | Subaru | Forester | XSL Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2017 | Subaru | Forester | XT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2016 | Subaru | Forester | 2.0XT Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2016 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2016 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2016 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2016 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2016 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2016 | Subaru | Forester | 2.5i Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2016 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2016 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2016 | Subaru | Forester | XS Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2016 | Subaru | Forester | XSL Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2016 | Subaru | Forester | XT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2015 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2015 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2015 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Forester | 2.5i Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Forester | XS Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Forester | XSL Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Forester | XT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2014 | Subaru | Forester | 2.0XT Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2014 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2014 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged | |
2014 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Forester | 2.5i Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Forester | XS Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Forester | XSL Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Forester | XT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Turbocharged |
General Inquiries
There are no inquiries yet.