Billet Shifter Stop for 2010-2015 Subaru Legacy GT Aluminum Black
$15.85
-
- Description
- Additional information
- Compatibility
- FAQ
- Store Policies
- Inquiries
Description
Fitment:
- 2010-2015 Subaru Legacy GT (2.5L)
About This Product:
- CNC Machined 6061-T6 Billet Aluminum
- Remove horizontal slop between 1st and 2nd shifts
- Reduces play from 1 inch to about 0.12 inch in horizontal movement
Purchase Policy:
- U.S. Seller
- Fast & Free Same Day Shipping
- Free Return Shipping
- Full Refunds for returns in new condition & not missing parts.
Additional information
Weight | 4.00 oz |
---|---|
Brand | Density Racing |
Type | Shifter Body |
Interchange Part Number | PSP-INR-018 |
Manufacturer Warranty | 5 Years |
Items Included | Mounting Hardware |
Shift Linkage Type | Rod |
Material | Aluminum |
Vintage Part | No |
Country/Region of Manufacture | China |
Universal Fitment | No |
Transmission Type | Manual |
Performance Part | Yes |
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Legacy | 2.5i Touring Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Legacy | Base Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Legacy | Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2015 | Subaru | Legacy | Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Legacy | 2.5i Convenience Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Legacy | 2.5i Sport Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Legacy | Base Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2014 | Subaru | Legacy | Sport Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2013 | Subaru | Legacy | 2.5i Convenience Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2013 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2013 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2013 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2013 | Subaru | Legacy | 2.5i Touring Sedan 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
2012 | Subaru | Legacy | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2012 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2012 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2012 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2012 | Subaru | Legacy | 2.5i Touring Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2012 | Subaru | Legacy | Base Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2012 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2012 | Subaru | Legacy | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2011 | Subaru | Legacy | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2011 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2011 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2011 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2011 | Subaru | Legacy | Base Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2011 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2011 | Subaru | Legacy | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2010 | Subaru | Legacy | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2010 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2010 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2010 | Subaru | Legacy | 2.5i Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2010 | Subaru | Legacy | Base Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
2010 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
2010 | Subaru | Legacy | Sport Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated |
General Inquiries
There are no inquiries yet.